# GQ 70 Sky Express: Leros (LRS) to Astypalaia Island (JTY)

Markdown version of [https://lrs.flights/flights/gq70](https://lrs.flights/flights/gq70)

Live status, weekly schedule, punctuality and recent operations of flight GQ 70 at Leros Airport (LRS).

Tracked on lrs.flights since 13 August 2026.

## Last operation

Showing the 14 November 2026 operation of GQ 70; no later operation is scheduled yet.

- Flight: GQ 70
- Airline: Sky Express
- Destination: Astypalaia Island (JTY)
- Date: 14 November 2026
- Scheduled: 10:55
- Arrival time: 11:20
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/gq70.md)

All times are local time at Leros Airport (Europe/Athens).

## Weekly schedule

GQ 70 operates on Tuesday, Thursday, Saturday, Sunday at 10:55 (Leros (LRS) to Astypalaia Island (JTY)).

About 2.1 flights a week over the last 8 weeks, from 17 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 65 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 14 November 2026 | ← Kalymnos Island JKL | 10:35 | – | – | Landed (unconfirmed) |
| 10 November 2026 | → Astypalaia Island JTY | 10:55 | – | – | Departed (unconfirmed) |
| 10 November 2026 | ← Kalymnos Island JKL | 10:35 | – | – | Landed (unconfirmed) |
| 7 November 2026 | → Astypalaia Island JTY | 10:55 | – | – | Departed (unconfirmed) |
| 7 November 2026 | ← Kalymnos Island JKL | 10:35 | – | – | Landed (unconfirmed) |
| 3 November 2026 | → Astypalaia Island JTY | 10:55 | – | – | Departed (unconfirmed) |
| 3 November 2026 | ← Kalymnos Island JKL | 10:35 | – | – | Landed (unconfirmed) |
| 31 October 2026 | → Astypalaia Island JTY | 10:55 | – | – | Departed (unconfirmed) |
| 31 October 2026 | ← Kalymnos Island JKL | 10:35 | – | – | Landed (unconfirmed) |
| 27 October 2026 | → Astypalaia Island JTY | 10:55 | – | – | Departed (unconfirmed) |
| 27 October 2026 | ← Kalymnos Island JKL | 10:35 | – | – | Landed (unconfirmed) |
| 22 October 2026 | → Astypalaia Island JTY | 10:55 | – | – | Departed (unconfirmed) |
| 22 October 2026 | ← Kalymnos Island JKL | 10:30 | – | – | Landed (unconfirmed) |
| 20 October 2026 | → Astypalaia Island JTY | 10:55 | – | – | Departed (unconfirmed) |
| 20 October 2026 | ← Kalymnos Island JKL | 10:30 | – | – | Landed (unconfirmed) |
| 15 October 2026 | → Astypalaia Island JTY | 10:55 | – | – | Departed (unconfirmed) |
| 15 October 2026 | ← Kalymnos Island JKL | 10:30 | – | – | Landed (unconfirmed) |
| 13 October 2026 | → Astipalaiya | 10:55 | – | – | Departed (unconfirmed) |
| 13 October 2026 | ← Kalymnos Island JKL | 10:30 | – | – | Landed (unconfirmed) |
| 8 October 2026 | → Astypalaia Island JTY | 10:55 | – | – | Departed (unconfirmed) |
| 8 October 2026 | ← Kalymnos Island JKL | 10:30 | – | – | Landed (unconfirmed) |
| 6 October 2026 | → Astypalaia Island JTY | 10:55 | – | – | Departed (unconfirmed) |
| 6 October 2026 | ← Kalymnos Island JKL | 10:30 | – | – | Landed (unconfirmed) |
| 1 October 2026 | → Astypalaia Island JTY | 10:55 | – | – | Departed (unconfirmed) |
| 29 September 2026 | → Astypalaia Island JTY | 10:55 | – | – | Departed (unconfirmed) |
| 29 September 2026 | ← Kalymnos Island JKL | 10:35 | – | – | Landed (unconfirmed) |
| 27 September 2026 | → Astypalaia Island JTY | 10:55 | – | – | Departed (unconfirmed) |
| 27 September 2026 | ← Rodos | 10:35 | – | – | Landed (unconfirmed) |
| 24 September 2026 | → Astypalaia Island JTY | 10:55 | – | – | Departed (unconfirmed) |
| 24 September 2026 | ← Kalymnos Island JKL | 10:35 | – | – | Landed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Leros Airport and Astypalaia Island](/destinations/astypalaia-island.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
