# GQ 71 Sky Express: Leros (LRS) to Kalymnos Island (JKL)

Markdown version of [https://lrs.flights/flights/gq71](https://lrs.flights/flights/gq71)

Live status, weekly schedule, punctuality and recent operations of flight GQ 71 at Leros Airport (LRS).

Tracked on lrs.flights since 18 August 2026.

## Last operation

Showing the 14 November 2026 operation of GQ 71; no later operation is scheduled yet.

- Flight: GQ 71
- Airline: Sky Express
- Destination: Kalymnos Island (JKL)
- Date: 14 November 2026
- Scheduled: 15:40
- Arrival time: 16:05
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/gq71.md)

All times are local time at Leros Airport (Europe/Athens).

## Weekly schedule

GQ 71 operates on Tuesday, Thursday, Saturday, Sunday at 15:40 (Leros (LRS) to Kalymnos Island (JKL)).

About 2.1 flights a week over the last 8 weeks, from 17 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 63 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 14 November 2026 | ← Astypalaia Island JTY | 15:20 | – | – | Landed (unconfirmed) |
| 10 November 2026 | → Kalymnos Island JKL | 15:40 | – | – | Departed (unconfirmed) |
| 10 November 2026 | ← Astypalaia Island JTY | 15:20 | – | – | Landed (unconfirmed) |
| 7 November 2026 | → Kalymnos Island JKL | 15:40 | – | – | Departed (unconfirmed) |
| 7 November 2026 | ← Astypalaia Island JTY | 15:20 | – | – | Landed (unconfirmed) |
| 3 November 2026 | → Kalymnos Island JKL | 15:40 | – | – | Departed (unconfirmed) |
| 3 November 2026 | ← Astypalaia Island JTY | 15:20 | – | – | Landed (unconfirmed) |
| 31 October 2026 | → Kalymnos Island JKL | 15:40 | – | – | Departed (unconfirmed) |
| 31 October 2026 | ← Astypalaia Island JTY | 15:20 | – | – | Landed (unconfirmed) |
| 27 October 2026 | → Kalymnos Island JKL | 15:40 | – | – | Departed (unconfirmed) |
| 27 October 2026 | ← Astypalaia Island JTY | 15:20 | – | – | Landed (unconfirmed) |
| 22 October 2026 | → Kalymnos Island JKL | 15:40 | – | – | Departed (unconfirmed) |
| 22 October 2026 | ← Astypalaia Island JTY | 15:20 | – | – | Landed (unconfirmed) |
| 20 October 2026 | → Kalymnos Island JKL | 15:40 | – | – | Departed (unconfirmed) |
| 20 October 2026 | ← Astypalaia Island JTY | 15:20 | – | – | Landed (unconfirmed) |
| 15 October 2026 | → Kalymnos Island JKL | 15:40 | – | – | Departed (unconfirmed) |
| 15 October 2026 | ← Astypalaia Island JTY | 15:20 | – | – | Landed (unconfirmed) |
| 13 October 2026 | → Kalymnos Island JKL | 15:40 | – | – | Departed (unconfirmed) |
| 8 October 2026 | → Kalymnos Island JKL | 15:40 | – | – | Departed (unconfirmed) |
| 8 October 2026 | ← Astypalaia Island JTY | 15:20 | – | – | Landed (unconfirmed) |
| 6 October 2026 | → Kalymnos Island JKL | 15:40 | – | – | Departed (unconfirmed) |
| 6 October 2026 | ← Astypalaia Island JTY | 15:20 | – | – | Landed (unconfirmed) |
| 1 October 2026 | → Kalymnos Island JKL | 15:40 | – | – | Departed (unconfirmed) |
| 1 October 2026 | ← Astypalaia Island JTY | 15:20 | – | – | Landed (unconfirmed) |
| 29 September 2026 | → Kalymnos Island JKL | 17:40 | – | – | Departed (unconfirmed) |
| 29 September 2026 | ← Astypalaia Island JTY | 17:20 | – | – | Landed (unconfirmed) |
| 27 September 2026 | → Kalymnos Island JKL | 18:40 | – | – | Departed (unconfirmed) |
| 27 September 2026 | ← Astypalaia Island JTY | 18:20 | – | – | Landed (unconfirmed) |
| 24 September 2026 | → Kalymnos Island JKL | 18:40 | – | – | Departed (unconfirmed) |
| 24 September 2026 | ← Astypalaia Island JTY | 18:20 | – | – | Landed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Leros Airport and Kalymnos Island](/destinations/kalymnos-island.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
