# OA 30 Olympic Air: Athens (ATH) to Leros (LRS)

Markdown version of [https://lrs.flights/flights/oa30](https://lrs.flights/flights/oa30)

Live status, weekly schedule, punctuality and recent operations of flight OA 30 at Leros Airport (LRS).

Tracked on lrs.flights since 18 August 2026.

## Last operation

Showing the 14 November 2026 operation of OA 30; no later operation is scheduled yet.

- Flight: OA 30
- also: A3 30
- Airline: Olympic Air
- Arriving from: Athens (ATH)
- Date: 14 November 2026
- Scheduled: 10:45
- Departure time: 09:45
- Status: Landed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/arrivals/oa30.md)

All times are local time at Leros Airport (Europe/Athens).

## Weekly schedule

OA 30 operates daily at 07:10 (Athens (ATH) to Leros (LRS)).

About 3.6 flights a week over the last 8 weeks, from 29 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 59 |
| On time (within 15 min) | 100% |
| Average delay | 11 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 12 November 2026 | 10:45 | – | – | Landed (unconfirmed) |
| 10 November 2026 | 10:45 | 10:56 | On time | Landed (unconfirmed) |
| 7 November 2026 | 10:45 | – | – | Landed (unconfirmed) |
| 5 November 2026 | 10:45 | – | – | Landed (unconfirmed) |
| 3 November 2026 | 10:45 | – | – | Landed (unconfirmed) |
| 31 October 2026 | 10:45 | – | – | Landed (unconfirmed) |
| 29 October 2026 | 10:45 | – | – | Landed (unconfirmed) |
| 27 October 2026 | 10:45 | – | – | Landed (unconfirmed) |
| 23 October 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 21 October 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 19 October 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 18 October 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 16 October 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 12 October 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 11 October 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 9 October 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 7 October 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 5 October 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 4 October 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 2 October 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 30 September 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 28 September 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 27 September 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 25 September 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 24 September 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 23 September 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 22 September 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 21 September 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 20 September 2026 | 07:10 | – | – | Landed (unconfirmed) |
| 19 September 2026 | 07:10 | – | – | Landed (unconfirmed) |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Leros Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
