# OA 31 Olympic Air: Leros (LRS) to Athens (ATH)

Markdown version of [https://lrs.flights/flights/oa31](https://lrs.flights/flights/oa31)

Live status, weekly schedule, punctuality and recent operations of flight OA 31 at Leros Airport (LRS).

Tracked on lrs.flights since 18 August 2026.

## Last operation

Showing the 14 November 2026 operation of OA 31; no later operation is scheduled yet.

- Flight: OA 31
- also: A3 31
- Airline: Olympic Air
- Destination: Athens (ATH)
- Date: 14 November 2026
- Scheduled: 11:10
- Arrival time: 12:10
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/oa31.md)

All times are local time at Leros Airport (Europe/Athens).

## Weekly schedule

OA 31 operates daily at 07:35 (Leros (LRS) to Athens (ATH)).

About 3.9 flights a week over the last 8 weeks, from 31 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 61 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 1 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 12 November 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 10 November 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 7 November 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 5 November 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 3 November 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 31 October 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 29 October 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 27 October 2026 | 11:10 | – | – | Departed (unconfirmed) |
| 23 October 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 21 October 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 19 October 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 18 October 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 16 October 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 14 October 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 12 October 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 11 October 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 9 October 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 7 October 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 5 October 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 4 October 2026 | 07:35 | – | – | Cancelled |
| 2 October 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 30 September 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 28 September 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 27 September 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 26 September 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 25 September 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 24 September 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 23 September 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 22 September 2026 | 07:35 | – | – | Departed (unconfirmed) |
| 21 September 2026 | 07:35 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Leros Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
