# OA 33 Olympic Air: Leros (LRS) to Athens (ATH)

Markdown version of [https://lrs.flights/flights/oa33](https://lrs.flights/flights/oa33)

Live status, weekly schedule, punctuality and recent operations of flight OA 33 at Leros Airport (LRS).

Tracked on lrs.flights since 18 August 2026.

## Last operation

Showing the 16 September 2026 operation of OA 33; no later operation is scheduled yet.

- Flight: OA 33
- also: A3 33
- Airline: Olympic Air
- Destination: Athens (ATH)
- Date: 16 September 2026
- Scheduled: 18:50
- Arrival time: 19:50
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/oa33.md)

All times are local time at Leros Airport (Europe/Athens).

## Weekly schedule

No operations recorded in the last 8 weeks.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 23 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 8 September 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 7 September 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 6 September 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 5 September 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 4 September 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 3 September 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 2 September 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 1 September 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 31 August 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 30 August 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 29 August 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 28 August 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 27 August 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 26 August 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 25 August 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 24 August 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 23 August 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 22 August 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 21 August 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 20 August 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 19 August 2026 | 18:50 | – | – | Departed (unconfirmed) |
| 18 August 2026 | 18:50 | – | – | Departed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Leros Airport and Athens](/destinations/athens.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
